Ag̈nSсi2013.7.9݁j

71062@62-71-62-55-53-407 0.187 0.275 0.427 -~


Ag̋Rʐ
R R搔
1 RTO 5-3-2-1-4-8 23 0.348 5510~
2 rY 4-5-1-3-1-9 23 0.391 5160~
3 cL 3-9-0-0-2-3 17 0.706 6376~
4 ct 3-3-4-4-3-16 33 0.182 3734~
5 lʗm 3-1-0-2-0-6 12 0.333 3270~
6 ΍藲ViDj 3-1-0-1-0-3 8 0.500 2660~
7 ډp 2-3-1-2-2-6 16 0.313 3779~
8 cN 2-2-3-1-0-4 12 0.333 4040~
9 傖` 2-2-0-0-2-3 9 0.444 1661~
10 ēcPb 2-1-3-0-1-3 10 0.300 2235~
11 㑺ms 2-1-0-1-0-4 8 0.375 1780~
12 cӗTM 2-1-0-0-1-6 10 0.300 3080~
13 C 2-0-2-1-1-1 7 0.286 2045~
14 lr 2-0-1-0-2-1 6 0.333 1335~
15 L 2-0-1-0-0-3 6 0.333 1680~
16 gcimj 2-0-0-0-0-2 4 0.500 1750~
17 ]cƒj 1-4-1-0-2-7 15 0.333 3010~
18 ĎRY 1-3-1-1-1-9 16 0.250 2097~
19 kGi 1-2-0-0-0-4 7 0.429 1000~
20 pq 1-1-2-2-2-10 18 0.111 3046~
21 ΋ 1-1-0-2-2-4 10 0.200 1229~
22 c 1-1-0-1-1-7 11 0.182 1315~
23 㓡_P 1-1-0-0-1-2 5 0.400 880~
24 L[Et@ 1-1-0-0-0-0 2 1.000 1050~
25 cK 1-0-4-1-0-3 9 0.111 1729~
26 e򗲓 1-0-3-0-1-8 13 0.077 1253~
27 1-0-2-1-1-8 13 0.077 1727~
28 RO 1-0-1-2-0-5 9 0.111 870~
29 Č 1-0-1-0-0-0 2 0.500 630~
30 Ra 1-0-1-0-0-1 3 0.333 630~
31 HR^Y 1-0-0-3-1-4 9 0.111 1340~
32 ÑG 1-0-0-1-0-2 4 0.250 610~
33 c 1-0-0-0-1-2 4 0.250 845~
34 NCOEEBAY 1-0-0-0-0-0 1 1.000 1480~
34 cvij 1-0-0-0-0-0 1 1.000 1050~
36 vԊu 1-0-0-0-0-1 2 0.500 750~
36 frbhEn\ 1-0-0-0-0-1 2 0.500 750~
38 nӌOF 1-0-0-0-0-2 3 0.333 500~
39 V 0-2-1-2-0-2 7 0.286 1250~
40 cꐽ 0-2-0-1-2-10 15 0.133 958~
41 쎟Y 0-2-0-0-0-2 4 0.667 480~
42 gcL 0-1-3-1-2-4 11 0.091 998~
43 {s 0-1-3-1-0-1 6 0.167 1020~
44 T 0-1-1-1-1-0 4 0.250 458~
45 Y 0-1-1-0-1-3 6 0.167 775~
46 Dgm 0-1-1-0-0-0 2 0.500 480~
47 吼G 0-1-1-0-0-2 4 0.250 295~
48 q 0-1-1-0-0-4 6 0.167 660~
49 NB 0-1-0-1-1-2 5 0.200 445~
50 yJqI 0-1-0-1-0-3 5 0.200 277~
51 ˓c˗Y 0-1-0-1-0-4 6 0.167 375~
52 R 0-1-0-1-0-6 8 0.125 340~
53 cӗTM 2-1-0-0-1-6 10 0.300 3080~
54 imj 0-1-0-0-0-0 1 1.000 300~
54 k_ 0-1-0-0-0-0 1 1.000 300~
54 ۖ쏟Ձimj 0-1-0-0-0-0 1 1.000 200~
54 }CPEo[c 0-1-0-0-0-0 1 1.000 200~
58 IEl 0-1-0-0-0-3 4 0.250 300~
59 ܒm 0-1-0-0-0-4 5 0.200 200~
60 Fd 0-1-0-0-0-7 8 0.125 280~
61 OYc 0-0-2-0-0-5 7 0.000 440~
62 c 0-0-1-1-1-0 3 0.000 277~
63 J_ 0-0-1-1-1-9 12 0.000 600~
64 Mij 0-0-1-1-0-1 3 0.000 370~
64 ˍ\ 0-0-1-1-0-1 3 0.000 300~
66 iS 0-0-1-1-0-4 6 0.000 445~
67 ѓO 0-0-1-0-0-0 1 0.000 180~
67 c 0-0-1-0-0-0 1 0.000 260~
67 HcT 0-0-1-0-0-0 1 0.000 320~
67 o 0-0-1-0-0-0 1 0.000 130~
71 ͓m 0-0-1-0-0-1 2 0.000 130~
72 IrGEyG 0-0-1-0-0-2 3 0.000 190~
72 Ol 0-0-1-0-0-2 3 0.000 190~
74 ɓH^ 0-0-1-0-0-3 4 0.000 130~
75 gcl 0-0-0-1-1-3 5 0.000 184~
76 0-0-0-1-0-0 1 0.000 75~
77 0-0-0-1-0-2 3 0.000 75~
77 ˗Y 0-0-0-1-0-2 3 0.000 77~
77 iv 0-0-0-1-0-2 3 0.000 75~
80 c 0-0-0-1-0-3 4 0.000 77~
80 c^ 0-0-0-1-0-3 4 0.000 110~
80 C 0-0-0-1-0-3 4 0.000 110~
83 cYY 0-0-0-1-0-6 7 0.000 110~
84 ÓMs 0-0-0-1-0-9 10 0.000 110~
85 0-0-0-0-3-3 6 0.000 283~
86 ێRC 0-0-0-0-2-4 6 0.000 249~
87 Ɍ[ 0-0-0-0-1-0 1 0.000 148~
87 0-0-0-0-1-0 1 0.000 74~
87 i}j 0-0-0-0-1-0 1 0.000 105~
90 W[ 0-0-0-0-1-2 3 0.000 51~
90 kF 0-0-0-0-1-2 3 0.000 52.5~
92 ΋ 0-0-0-0-0-1 1 0.000 0~
92 N 0-0-0-0-0-1 1 0.000 0~
92 KY 0-0-0-0-0-1 1 0.000 0~
92 ^ 0-0-0-0-0-1 1 0.000 0~
92 䐳Kij 0-0-0-0-0-1 1 0.000 0~
92 쓇M 0-0-0-0-0-1 1 0.000 0~
92 {hF 0-0-0-0-0-1 1 0.000 0~
92 er 0-0-0-0-0-1 1 0.000 0~
92 NX`Ef[ 0-0-0-0-0-1 1 0.000 0~
92 PgEfU[ 0-0-0-0-0-1 1 0.000 0~
92 mi 0-0-0-0-0-1 1 0.000 0~
92 ⒉m 0-0-0-0-0-1 1 0.000 0~
92 쒉ij 0-0-0-0-0-1 1 0.000 0~
92 c 0-0-0-0-0-1 1 0.000 0~
92 Wj[E^ 0-0-0-0-0-1 1 0.000 0~
92 闈l 0-0-0-0-0-1 1 0.000 0~
92 ֖{~ij 0-0-0-0-0-1 1 0.000 0~
92 q 0-0-0-0-0-1 1 0.000 0~
92 cY 0-0-0-0-0-1 1 0.000 0~
92 _OXEzCg 0-0-0-0-0-1 1 0.000 0~
92 |Vm 0-0-0-0-0-1 1 0.000 0~
92 cPF 0-0-0-0-0-1 1 0.000 0~
92 pcW 0-0-0-0-0-1 1 0.000 0~
92 0-0-0-0-0-1 1 0.000 0~
92 {L 0-0-0-0-0-1 1 0.000 0~
92 ciDj 0-0-0-0-0-1 1 0.000 0~
92 򌒎 0-0-0-0-0-1 1 0.000 0~
92 pK 0-0-0-0-0-1 1 0.000 0~
92 Ðgm 0-0-0-0-0-1 1 0.000 0~
92 u 0-0-0-0-0-1 1 0.000 0~
92 c돺 0-0-0-0-0-1 1 0.000 0~
92 {kl 0-0-0-0-0-1 1 0.000 0~
92 XדliDj 0-0-0-0-0-1 1 0.000 0~
92 J 0-0-0-0-0-1 1 0.000 0~
92 m 0-0-0-0-0-1 1 0.000 0~
127 Ԗ؍Y 0-0-0-0-0-2 2 0.000 0~
127 0-0-0-0-0-2 2 0.000 0~
127 ɓl 0-0-0-0-0-2 2 0.000 0~
127 aG 0-0-0-0-0-2 2 0.000 0~
127 0-0-0-0-0-2 2 0.000 0~
127 0-0-0-0-0-2 2 0.000 0~
127 ؔL 0-0-0-0-0-2 2 0.000 0~
127 я~ 0-0-0-0-0-2 2 0.000 0~
127 ѐTY 0-0-0-0-0-2 2 0.000 0~
127 NO 0-0-0-0-0-2 2 0.000 0~
127 cT 0-0-0-0-0-2 2 0.000 0~
127 cN 0-0-0-0-0-2 2 0.000 0~
127 _IEoW[ 0-0-0-0-0-2 2 0.000 0~
127 { 0-0-0-0-0-2 2 0.000 0~
127 {cD 0-0-0-0-0-2 2 0.000 0~
127 ۓc 0-0-0-0-0-2 2 0.000 0~
127 R藺 0-0-0-0-0-2 2 0.000 0~
127 Rcא 0-0-0-0-0-2 2 0.000 0~
145 0-0-0-0-0-3 3 0.000 0~
145 S 0-0-0-0-0-3 3 0.000 0~
145 RY 0-0-0-0-0-3 3 0.000 0~
145 KlY 0-0-0-0-0-3 3 0.000 0~
145 c 0-0-0-0-0-3 3 0.000 0~
150 ]cE 0-0-0-0-0-4 4 0.000 0~
150 ac 0-0-0-0-0-4 4 0.000 0~
152 w 0-0-0-0-0-5 5 0.000 0~
152 OS 0-0-0-0-0-5 5 0.000 0~
154 Kvimj 0-0-0-0-0-7 7 0.000 0~
154 Kp 0-0-0-0-0-7 7 0.000 0~


Ag̉Xɕʐ

t

o

1 ^ 8-9-10-7-3-59 96 0.177 11462~
2 ͖ʕ 6-9-8-4-14-30 71 0.211 9349.5~
3 R 4-7-2-2-4-18 37 0.297 9062~
4 p 4-3-4-4-1-8 24 0.292 6855~
5 p 4-3-1-1-3-13 25 0.280 5781~
6 rYY 4-1-2-3-1-16 27 0.185 3537~
7 4-0-4-5-2-16 31 0.129 4710~
8 `[O 3-7-8-6-5-20 49 0.204 6121~
9 cj 3-7-3-4-4-11 32 0.313 7113~
10 ia_ 3-5-1-0-2-17 28 0.296 5080~
11 v 3-1-1-2-0-3 10 0.400 3400~
12 YG 3-0-4-0-0-5 12 0.250 3~
13 Ύ 2-6-2-5-1-20 36 0.222 3870~
14 ֓ 2-3-2-2-3-13 25 0.200 2878~
15 ɓL 2-1-1-2-2-14 22 0.136 2063~
16 c 1-2-2-1-0-18 24 0.125 1500~
17 m 1-1-0-0-0-10 12 0.167 1190~
18 xs 1-0-2-2-0-4 9 0.111 1050~
19 ΍␳ 1-0-1-0-1-3 6 0.167 775~
20 r]׎ 1-0-0-0-1-1 3 0.333 560~
21 vۗu 1-0-0-0-0-2 3 1.000 700~
22 L 1-0-0-0-0-4 5 0.200 500~
23 cNm 0-2-1-0-0-1 4 0.500 530~
24 Éꗲ 0-1-2-0-1-3 7 0.143 476~
25 E 0-1-0-1-1-22 25 0.040 715~
26 ؏ 0-1-0-1-0-4 6 0.167 277~
27 P 0-1-0-0-0-3 4 0.250 420~
28 r]טY 0-0-1-0-0-0 1 0.000 180~
29 Éj 0-0-0-1-0-4 5 0.000 77~
30 }h 0-0-0-1-0-5 6 0.000 75~
31 ]N 0-0-0-1-0-7 8 0.000 77~
32 p 0-0-0-0-2-6 8 0.000 210~
33 m{hF 0-0-0-0-1-3 4 0.000 51~
34 ܏\j 0-0-0-0-0-1 1 0.000 0~
34 c 0-0-0-0-0-1 1 0.000 0~
34 yc 0-0-0-0-0-1 1 0.000 0~
37 򑥗Y 0-0-0-0-0-2 2 0.000 0~
38 vېz 0-0-0-0-0-3 3 0.000 0~
38 | 0-0-0-0-0-3 3 0.000 0~
40 cL 0-0-0-0-0-4 4 0.000 0~
40 Y 0-0-0-0-0-4 4 0.000 0~
40 i 0-0-0-0-0-4 4 0.000 0~
43 0-0-0-0-0-6 6 0.000 0~
44 kol 0-0-0-0-0-7 7 0.000 0~
44 s 0-0-0-0-0-7 7 0.000 0~


Ag̋nʐ
n o
1 10-14-13-10-13-65 125 0.192
2 s 9-4-6-7-6-40 72 0.181
3 R 8-10-9-5-10-54 96 0.188
4 _ 8-3-5-6-5-52 79 0.139
5 V 6-14-10-7-6-41 84 0.238
6 Dy 6-5-2-2-2-18 35 0.314
7 5-6-2-0-4-16 33 0.333
8 4-6-3-8-4-39 64 0.156
9 2-5-6-5-1-41 60 0.117
10 q 1-1-3-2-2-26 35 0.057
11 D 1-1-1-1-0-6 10 0.200
12 1-0-1-1-0-1 4 0.250
13 1-0-0-0-0-0 1 1.000
14 Ya 0-1-0-1-0-0 2 0.500
15 É 0-1-0-0-0-0 1 1.000
16 0-0-0-0-0-1 1 0.000
16 R 0-0-0-0-0-1 1 0.000
16 0-0-0-0-0-1 1 0.000
16 0-0-0-0-0-1 1 0.000
20 0-0-0-0-0-2 2 0.000


gbvy[Wɖ߂