Ag̈nSсi2012.5.12݁j

64356@56-68-54-47-48-370 0.193 0.277 0.425 853995000~


Ag̋Rʐ
R R搔
1 rY 4-4-1-2-1-9 21 0.381 4390~
2 RTO 4-3-2-1-4-7 21 0.333 4810~
3 cL 3-9-0-0-2-2 16 0.750 6376~
4 ct 3-3-4-4-3-16 33 0.182 3734~
5 lʗm 3-1-0-2-0-6 12 0.333 3270~
6 ΍藲ViDj 3-1-0-1-0-3 8 0.500 2660~
7 ډp 2-3-1-2-2-6 16 0.313 3779~
8 傖` 2-2-0-0-2-3 9 0.444 1661~
9 cN 2-1-3-1-0-4 11 0.273 3480~
10 ēcPb 2-1-3-0-1-3 10 0.300 2235~
11 㑺ms 2-1-0-1-0-4 8 0.375 1780~
12 C 2-0-2-1-1-1 7 0.286 2045~
13 L 2-0-1-0-0-3 6 0.333 1680~
14 gcimj 2-0-0-0-0-2 4 0.500 1750~
15 ]cƒj 1-4-1-0-2-6 14 0.357 3010~
16 ĎRY 1-3-1-0-0-8 13 0.308 1910~
17 kGi 1-2-0-0-0-4 7 0.429 1000~
18 pq 1-1-2-2-2-10 18 0.111 3046~
19 ΋ 1-1-0-2-2-2 8 0.250 1229~
20 c 1-1-0-1-1-7 11 0.182 1315~
21 㓡_P 1-1-0-0-1-2 5 0.400 880~
22 L[Et@ 1-1-0-0-0-0 2 1.000 1050~
23 e򗲓 1-0-3-0-1-8 13 0.077 1253~
24 cK 1-0-3-0-0-0 4 0.250 1490~
25 1-0-2-1-1-6 11 0.091 1655~
26 Č 1-0-1-0-0-0 2 0.500 630~
27 HR^Y 1-0-0-2-1-3 7 0.143 1120~
28 c 1-0-0-0-1-2 4 0.250 845~
29 NCOEEBAY 1-0-0-0-0-0 1 1.000 1480~
29 cvij 1-0-0-0-0-0 1 1.000 1050~
31 vԊu 1-0-0-0-0-1 2 0.500 750~
31 ÑG 1-0-0-0-0-1 2 0.500 500~
31 frbhEn\ 1-0-0-0-0-1 2 0.500 750~
34 RO 1-0-0-0-0-2 3 0.333 500~
34 nӌOF 1-0-0-0-0-2 3 0.333 500~
36 V 0-2-1-2-0-2 7 0.286 1250~
37 cꐽ 0-2-0-1-2-10 15 0.133 958~
38 쎟Y 0-2-0-0-0-2 4 0.667 480~
39 {s 0-1-3-1-0-1 6 0.167 1020~
40 gcL 0-1-1-1-2-4 9 0.111 738~
41 T 0-1-1-1-1-0 4 0.250 458~
42 Y 0-1-1-0-1-2 5 0.200 775~
43 Dgm 0-1-1-0-0-0 2 0.500 480~
44 吼G 0-1-1-0-0-2 4 0.250 295~
45 q 0-1-1-0-0-4 6 0.167 660~
46 NB 0-1-0-1-1-2 5 0.200 445~
47 yJqI 0-1-0-1-0-3 5 0.200 277~
48 ˓c˗Y 0-1-0-1-0-4 6 0.167 375~
49 R 0-1-0-1-0-6 8 0.125 340~
50 imj 0-1-0-0-0-0 1 1.000 300~
50 k_ 0-1-0-0-0-0 1 1.000 300~
50 ۖ쏟Ձimj 0-1-0-0-0-0 1 1.000 200~
50 }CPEo[c 0-1-0-0-0-0 1 1.000 200~
54 IEl 0-1-0-0-0-3 4 0.250 300~
55 ܒm 0-1-0-0-0-4 5 0.200 200~
56 Fd 0-1-0-0-0-4 5 0.200 280~
57 OYc 0-0-2-0-0-5 7 0.000 440~
58 J_ 0-0-1-1-1-9 12 0.000 600~
59 c 0-0-1-1-0-0 2 0.000 205~
60 Mij 0-0-1-1-0-1 3 0.000 370~
61 iS 0-0-1-1-0-2 4 0.000 445~
62 ѓO 0-0-1-0-0-0 1 0.000 180~
62 c 0-0-1-0-0-0 1 0.000 260~
62 o 0-0-1-0-0-0 1 0.000 130~
65 ͓m 0-0-1-0-0-1 2 0.000 130~
65 ˍ\ij 0-0-1-0-0-1 2 0.000 190~
67 IrGEyG 0-0-1-0-0-2 3 0.000 190~
67 Ol 0-0-1-0-0-2 3 0.000 190~
69 ɓH^ 0-0-1-0-0-3 4 0.000 130~
70 gcl 0-0-0-1-1-3 5 0.000 184~
71 0-0-0-1-0-0 1 0.000 75~
72 0-0-0-1-0-2 3 0.000 75~
72 ˗Y 0-0-0-1-0-2 3 0.000 77~
72 iv 0-0-0-1-0-2 3 0.000 75~
75 c 0-0-0-1-0-3 4 0.000 77~
75 c^ 0-0-0-1-0-3 4 0.000 110~
75 C 0-0-0-1-0-3 4 0.000 110~
78 cYY 0-0-0-1-0-5 6 0.000 110~
79 ÓMs 0-0-0-1-0-9 10 0.000 110~
80 0-0-0-0-3-3 6 0.000 283~
81 ێRC 0-0-0-0-2-3 5 0.000 249~
82 Ɍ[ 0-0-0-0-1-0 1 0.000 148~
82 0-0-0-0-1-0 1 0.000 74~
82 i}j 0-0-0-0-1-0 1 0.000 105~
85 kF 0-0-0-0-1-1 2 0.000 52.5~
86 W[ 0-0-0-0-1-2 3 0.000 51~
87 cӗTM 0-0-0-0-1-4 5 0.000 50~
88 ΋ 0-0-0-0-0-1 1 0.000 0~
88 N 0-0-0-0-0-1 1 0.000 0~
88 KY 0-0-0-0-0-1 1 0.000 0~
88 ^ 0-0-0-0-0-1 1 0.000 0~
88 䐳Kij 0-0-0-0-0-1 1 0.000 0~
88 쓇M 0-0-0-0-0-1 1 0.000 0~
88 {hF 0-0-0-0-0-1 1 0.000 0~
88 er 0-0-0-0-0-1 1 0.000 0~
88 PgEfU[ 0-0-0-0-0-1 1 0.000 0~
88 mi 0-0-0-0-0-1 1 0.000 0~
88 쒉ij 0-0-0-0-0-1 1 0.000 0~
88 c 0-0-0-0-0-1 1 0.000 0~
88 Wj[E^ 0-0-0-0-0-1 1 0.000 0~
88 闈l 0-0-0-0-0-1 1 0.000 0~
88 ֖{~ij 0-0-0-0-0-1 1 0.000 0~
88 cY 0-0-0-0-0-1 1 0.000 0~
88 _OXEzCg 0-0-0-0-0-1 1 0.000 0~
88 |Vm 0-0-0-0-0-1 1 0.000 0~
88 cPF 0-0-0-0-0-1 1 0.000 0~
88 pcW 0-0-0-0-0-1 1 0.000 0~
88 0-0-0-0-0-1 1 0.000 0~
88 {L 0-0-0-0-0-1 1 0.000 0~
88 lr 0-0-0-0-0-1 1 0.000 0~
88 ciDj 0-0-0-0-0-1 1 0.000 0~
88 򌒎 0-0-0-0-0-1 1 0.000 0~
88 pK 0-0-0-0-0-1 1 0.000 0~
88 Ðgm 0-0-0-0-0-1 1 0.000 0~
88 u 0-0-0-0-0-1 1 0.000 0~
88 c돺 0-0-0-0-0-1 1 0.000 0~
88 {kl 0-0-0-0-0-1 1 0.000 0~
88 XדliDj 0-0-0-0-0-1 1 0.000 0~
88 J 0-0-0-0-0-1 1 0.000 0~
88 m 0-0-0-0-0-1 1 0.000 0~
121 Ԗ؍Y 0-0-0-0-0-2 2 0.000 0~
121 0-0-0-0-0-2 2 0.000 0~
121 ɓl 0-0-0-0-0-2 2 0.000 0~
121 aG 0-0-0-0-0-2 2 0.000 0~
121 0-0-0-0-0-2 2 0.000 0~
121 0-0-0-0-0-2 2 0.000 0~
121 ؔL 0-0-0-0-0-2 2 0.000 0~
121 я~ 0-0-0-0-0-2 2 0.000 0~
121 ѐTY 0-0-0-0-0-2 2 0.000 0~
121 NO 0-0-0-0-0-2 2 0.000 0~
121 cT 0-0-0-0-0-2 2 0.000 0~
121 cN 0-0-0-0-0-2 2 0.000 0~
121 _IEoW[ 0-0-0-0-0-2 2 0.000 0~
121 { 0-0-0-0-0-2 2 0.000 0~
121 {cD 0-0-0-0-0-2 2 0.000 0~
121 ۓc 0-0-0-0-0-2 2 0.000 0~
121 Rcא 0-0-0-0-0-2 2 0.000 0~
121 ac 0-0-0-0-0-2 2 0.000 0~
139 0-0-0-0-0-3 3 0.000 0~
139 S 0-0-0-0-0-3 3 0.000 0~
139 RY 0-0-0-0-0-3 3 0.000 0~
139 KlY 0-0-0-0-0-3 3 0.000 0~
139 c 0-0-0-0-0-3 3 0.000 0~
144 ]cE 0-0-0-0-0-4 4 0.000 0~
144 w 0-0-0-0-0-4 4 0.000 0~
146 OS 0-0-0-0-0-5 5 0.000 0~
147 Kvimj 0-0-0-0-0-7 7 0.000 0~
147 Kp 0-0-0-0-0-7 7 0.000 0~


Ag̉Xɕʐ

t

o

1 ^ 8-9-10-7-3-59 96 0.177 11462~
2 ͖ʕ 6-9-8-4-14-30 71 0.211 9349.5~
3 R 4-7-2-2-4-18 37 0.297 9062~
4 p 4-3-4-4-1-8 24 0.292 6855~
5 p 4-3-1-1-3-13 25 0.280 5781~
6 rYY 4-1-2-1-0-12 20 0.250 3255~
7 4-0-4-5-2-16 31 0.129 4710~
8 `[O 3-7-8-6-5-20 49 0.204 6121~
9 cj 3-5-2-2-4-9 25 0.320 5243~
10 ia_ 3-5-1-0-2-17 28 0.296 5080~
11 v 3-1-1-2-0-3 10 0.400 3400~
12 Ύ 2-6-2-5-1-20 36 0.222 3870~
13 ֓ 2-2-2-0-1-7 14 0.286 2370~
14 ɓL 2-1-1-2-2-14 22 0.136 2063~
15 c 1-2-2-1-0-18 24 0.125 1500~
16 m 1-1-0-0-0-10 12 0.167 1190~
17 xs 1-0-0-0-0-0 1 1.000 500~
18 L 1-0-0-0-0-4 5 0.200 500~
19 cNm 0-2-1-0-0-1 4 0.500 530~
20 Éꗲ 0-1-2-0-1-3 7 0.143 476~
21 E 0-1-0-1-1-21 24 0.042 715~
22 ؏ 0-1-0-1-0-4 6 0.167 277~
23 P 0-1-0-0-0-3 4 0.250 420~
24 r]טY 0-0-1-0-0-0 1 0.000 180~
25 Éj 0-0-0-1-0-4 5 0.000 77~
26 }h 0-0-0-1-0-5 6 0.000 75~
27 ]N 0-0-0-1-0-7 8 0.000 77~
28 p 0-0-0-0-2-6 8 0.000 210~
29 m{hF 0-0-0-0-1-3 4 0.000 51~
30 ܏\j 0-0-0-0-0-1 1 0.000 0~
30 c 0-0-0-0-0-1 1 0.000 0~
30 yc 0-0-0-0-0-1 1 0.000 0~
33 򑥗Y 0-0-0-0-0-2 2 0.000 0~
34 vېz 0-0-0-0-0-3 3 0.000 0~
34 | 0-0-0-0-0-3 3 0.000 0~
36 kol 0-0-0-0-0-4 4 0.000 0~
36 cL 0-0-0-0-0-4 4 0.000 0~
36 Y 0-0-0-0-0-4 4 0.000 0~
39 0-0-0-0-0-6 6 0.000 0~
40 s 0-0-0-0-0-7 7 0.000 0~


Ag̋nʐ
n o
1 9-13-11-10-13-60 116 0.190
3 s 8-4-6-5-4-37 64 0.188
2 _ 7-3-4-5-4-45 68 0.147
4 V 6-12-8-5-4-37 72 0.250
5 R 6-10-9-4-10-52 91 0.176
6 5-6-2-0-4-16 33 0.333
7 Dy 5-5-2-2-2-18 34 0.294
8 4-6-3-6-4-35 58 0.172
9 2-5-5-5-1-34 52 0.135
10 q 1-1-2-2-2-23 31 0.065
11 D 1-1-1-1-0-6 10 0.200
12 1-0-1-1-0-1 4 0.250
13 1-0-0-0-0-0 1 1.000
14 Ya 0-1-0-1-0-0 2 0.500
15 É 0-1-0-0-0-0 1 1.000
16 0-0-0-0-0-1 1 0.000
16 R 0-0-0-0-0-1 1 0.000
16 0-0-0-0-0-1 1 0.000
16 0-0-0-0-0-1 1 0.000
20 0-0-0-0-0-2 2 0.000


gbvy[Wɖ߂